| Poids opérationnel | 5.5 ton |
| Capacité du seau | 0.2m3 |
| Marque du moteur | original |
| Power | 28.5/2400kw/rpm |
| Heures de travail | 1000 |
| Poids de la machine | 5160KG |
| Marque de vérins hydrauliques | original |
| Marque de pompe hydraulique | original |
| Marque de vannes hydrauliques | original |
| Core Components | motor, Pump, Engine, Gearbox |
| Brand Name | Komatsu |
| Year | 2023 |
| Attachment | digging bucket |
| Place of Origin | Japan |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Brand | Komatsu |
| Model | pc55mr-2 |
| Engine Model | Komatsu 4D88E-6 |
| Displacement | 2.2L |
| Fuel Tank | 65L |
| Walking Speed | 2.8/4.6km/h |
| Maximum Digging Height | 5945mm |
| Maximum Digging Depth | 3800mm |
| Maximum Digging Radius | 6070mm |
| Maximum Unloading Height | 4230mm |

































+86 17612190931
shanghaishenjue@gmail.com