| Brand Name | SANY |
| Year | 2022 2023 2024 |
| Attachment | digging bucket |
| Place of Origin | China |
| Poids opérationnel | 7.5 ton |
| Capacité du seau | 0.32m3 |
| Poids de la machine | 7500KG |
| Marque de vérins hydrauliques | SANY |
| Marque de pompe hydraulique | SANY |
| Marque de vannes hydrauliques | ORIGINAL |
| Marque du moteur | ORIGINAL |
| Power(W) | 36kw |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Core Components | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox |
| Heures de travail | 0-2000 |
| Moving Type | Crawler Moving |
| Mechanical Condition | Good |
| Taper | Standard |
| Advantages | Low Price.Original |
| Feature | Well-Matained |
| Application | Building\Agriculture\Construction Excavating |






























+86 17612190931
shanghaishenjue@gmail.com