| Showroom Location | None |
| Place of Origin | Japan |
| Poids opérationnel | 21 ton |
| Capacité du seau | 0.91m3 |
| Poids de la machine | 21000KG |
| Marque de vérins hydrauliques | Original parts |
| Marque de pompe hydraulique | Original parts |
| Marque de vannes hydrauliques | Original parts |
| Marque du moteur | ISUZU4HK1 |
| Power | 122000 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Core Components | Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| Heures de travail | 0-2000 |
| bucke arm length | 2910mm |
| Ground specific voltage | 47Kpa |
| Maximum digging radius | 9750mm |
| maximum excavation height | 10040mm |
| Traveling speed | 5.5km/h |
| fuel tank | 400L |
| hydraulic system | 240L |
| maximum excavation depth | 6670mm |
| maximum dump clearance | 7180mm |





































+86 17612190931
shanghaishenjue@gmail.com