|
Parameter Category |
Specific Details |
|
Year of Manufacture |
2024 |
|
Working Hour |
550 hours |
|
Working Capacity (Operating Weight) |
48185 kg |
|
Engine Model |
CAT C13 |
| Marque du moteur | CATERPILLAR |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Core Components | Motor, Pump, Gearbox, Engine |
| Year | 2024 |
| Heures de travail | 500-1000 |
| Showroom Location | Shanghai, China |
| Poids opérationnel | 49 Ton |
| Poids de la machine | 48185 KG |
| Marque de vérins hydrauliques | CAT Original |
| Marque de pompe hydraulique | CAT Original |
| Marque de vannes hydrauliques | CAT Original |
| Marque du moteur | CATERPILLAR |
| Engine type | C13 Acert |
| Engine power | 301 kW |


































+86 17612190931
shanghaishenjue@gmail.com